Card Reference Database
Complete reference for all cards in PicoNav. Click column headers to sort, or use filters and search below.
Total Available Cards: 50 | Showing: 50
| Icon | Name ⇅ | Description | Aspect ⇅ | Series ⇅ | Base Power⇅ | Tags ⇅ |
|---|---|---|---|---|---|---|
| Fireball | Adds a Fire counter that deals 12.5% damage per turn | Fire | Fire | 70 | Fire, Burst Damage, DOT | |
| Flare | Removes Fire counter on opponent for 3x damage | Fire | Fire | 35 | Fire, Burst Damage | |
| Inferno | Adds a Blaze counter to the arena that replaces both player counters with Fire counters at the end of turn | Fire | Fire | 50 | Fire, Arena | |
| Combustion | Does 4x damage if Blaze counter is active | Fire | Fire | 25 | Fire | |
| Explosion | Removes Fire counter on self to deal 5x damage | Fire | Fire | 30 | Fire | |
| Overheat | Lowers the user's defense stat by 2 stages | Fire | Fire | 100 | Fire | |
| Incinerate | Removes a counter on the opponent | Fire | Fire | 65 | Fire, Counter Removal | |
| Lightning | Adds or increases Lightning counter. Damage is multiplied by number of counters | Fire | Lightning | 40 | Lightning | |
| Discharge | Removes Lightning counters from opponent for 3x damage | Fire | Lightning | 40 | Lightning | |
| Storm | Adds a Storm counter to the arena that adds or increases Lightning on both players | Fire | Lightning | 25 | Lightning, Arena | |
| Thunder | Does 4x damage if Storm counter is active | Fire | Lightning | 25 | Lightning | |
| Recharge | Removes Lightning counters from opponent to deal 3x damage and heal damage dealt | Fire | Lightning | 20 | Lightning, Heal | |
| Stonewall | Priority move. Adds an Earth counter that reduces damage by 20%. Maximum of 3 stacks | Earth | Earth | 40 | Earth, Defense, Priority | |
| Fortify | Instantly maxes out Earth counter stacks to 3 | Earth | Earth | 15 | Earth, Defense | |
| Earthquake | Damage is multiplied by the number of Earth counters on the user | Earth | Earth | 25 | Earth | |
| Aftershock | Lower the opponent's speed by one stage if you have an Earth counter | Earth | Earth | 70 | Earth, Debuff | |
| Stone Rain | Add a Sandstorm counter to the arena that deals 12.5% per turn to each player without an Earth or Nature counter | Earth | Earth | 40 | Earth, Arena | |
| Terraform | Priority move. Upgrades Earth Counter to Nature Counter, which heals 12.5% each turn | Earth | Nature | 15 | Earth, Nature, Heal, Priority | |
| Naturalize | Remove opponent counter and heal 12.5% of max HP. Doubles damage if counter is removed | Earth | Nature | 25 | Nature, Heal, Counter Removal | |
| Life Leech | Heals 50% of the damage dealt. Damage is doubled if the user has a Nature counter | Earth | Nature | 45 | Earth, Nature, Heal | |
| Erosion | Removes one Earth stack on the user. Damage is multiplied for each turn that has passed this battle | Earth | Earth | 15 | Earth | |
| Tidal Wave | Place a Water counter on the opponent to reduce speed by 25% | Water | Water | 40 | Water | |
| Icicle | Remove a Water counter on the user for 2x damage | Water | Water | 50 | Water | |
| Torrent | Adds a Rain counter to the arena that replaces both player counters with Water counters at the end of turn | Water | Water | 40 | Water, Arena | |
| Hydration | Places a Water counter on the user and heals for 25% of max HP | Water | Water | 20 | Water, Heal | |
| Undertow | Replace existing opponent's counter to Water counter for 2x damage if replaced | Water | Water | 30 | Water | |
| Life Steal | Turn a Water counter on the user to a Life Steal counter, which heals HP equal to damage dealt | Water | Water | 40 | Water, Heal | |
| Freeze | Turns a Water counter on the opponent to an Ice counter, which blocks the effect of the next move | Water | Water | 40 | Water | |
| Ice Wall | Places a Wall counter on the Arena that nullifies any damage from the next three attacks from any player | Water | Water | 0 | Water, Defense, Arena | |
| Mistwalk | Turns a Water counter on the user to a Mist counter, which blocks the damage of the next incoming move | Water | Steam | 10 | Water, Steam, Defense | |
| Boil | Turn ALL Water counters to Fire counters | Water | Steam | 60 | Water, Steam, Fire | |
| Tornado | Shuffles your deck and grants a Wind counter that gives the next move priority | Wind | Wind | 50 | Wind, Utility | |
| Windstorm | Adds/Replaces a Gust counter to the arena. Removes counters on players at the end of turn | Wind | Wind | 30 | Wind, Counter Removal | |
| Air Slash | Priority move. Remove Wind counter on self for 3x damage | Wind | Wind | 30 | Wind, Priority | |
| Lucky Star | Turn a Wind Counter on the user into a Luck Counter that increases crit chance by 25% | Wind | Wind | 40 | Wind, Buff | |
| Sonicboom | 25% chance to crit | Wind | Wind | 60 | Wind, Crit | |
| Gale Force | Removes counters from each player and arena. Multiplies damage per counter removed | Wind | Wind | 35 | Wind, Counter Removal | |
| Force Rush | Damage is divided by number of turns that passed and grants a Wind counter | Wind | Wind | 90 | Wind | |
| Pressure | Damage is multiplied by the number of times this ability was used this game | Wind | Wind | 35 | Wind | |
| Pierce | Ignore the effects of counters from both players | Neutral | Neutral | 50 | Neutral | |
| Lunge | Priority move. | Neutral | Neutral | 50 | Neutral, Priority | |
| Block | Priority move. Prevent all damage from opponent's move if Block was not used last turn | Neutral | Neutral | 0 | Neutral, Defense, Priority | |
| Payout | Increases the total credit reward at the end of the battle by 50% if used. This effect cannot be stacked | Neutral | Neutral | 15 | Neutral, Reward | |
| Juxtapose | Switch counters with opponent | Neutral | Neutral | 0 | Neutral | |
| Time Flip | Place a Reversal arena counter that allows the slower Pico to attack first | Neutral | Neutral | 0 | Neutral, Arena | |
| Insult | Lower the opponent's defense stage by 1 | Neutral | Neutral | 0 | Neutral, Debuff | |
| Curse | Places a curse counter on opponent that deals 30% of their moves back to them | Neutral | Neutral | 0 | Neutral | |
| Aegis | Place an Aegis counter that prevents all damage 50 base power and below | Neutral | Neutral | 0 | Neutral, Defense | |
| Blood Moon | Place a Blood Moon arena counter that turns healing into damage | Neutral | Neutral | 0 | Neutral, Arena | |
| Recover | Heal 35% of max HP | Neutral | Neutral | 0 | Neutral, Heal |
Want to Contribute?
Found an error or have balance suggestions?
- Open an issue
- [Discuss in the community Discord](https://discord.gg/79x5fdQMWX
Note: Card stats and mechanics are subject to change with balance updates. Check the Updates page for the latest patch notes.